MICROSOFT LICENCIRANJE
Microsoft katalog i cjenik
Pretražite Microsoft CSP, trajne licence, pretplate i Volume Licensing proizvode prema nazivu, SKU oznaci ili kataloškom broju.
← Microsoft 365
AKTIVNI CJENIKMicrosoft CSP & VL cjenik 2026-07
UKUPNO STAVKI11.724
| Proizvod | Program | Segment | Trajanje | Naplata | SKU / Part Number | Cijena |
|---|---|---|---|---|---|---|
Win Server Standard Core SLng SA OLV 2L NL 1Y Aq Y2 Charity AP | OLV/OVS | — | 1Y | AY2 | 9EM-00790 | 16,00 EUR |
Win Server Standard Core SLng SA OLV 2L NL 1Y Aq Y3 Acad AP | OLV/OVS | — | 1Y | AY3 | 9EM-00742 | 11,00 EUR |
Win Server Standard Core SLng SA OLV 2L NL 1Y Aq Y3 AP | OLV/OVS | — | 1Y | AY3 | 9EM-00383 | 40,00 EUR |
Win Server Standard Core SLng SA OLV 2L NL 1Y Aq Y3 Charity AP | OLV/OVS | — | 1Y | AY3 | 9EM-00794 | 16,00 EUR |
Win Server Standard Core SLng SA OLV 2L NL 2Y Aq Y2 Acad AP | OLV/OVS | — | 2Y | AY2 | 9EM-00762 | 22,00 EUR |
Win Server Standard Core SLng SA OLV 2L NL 2Y Aq Y2 AP | OLV/OVS | — | 2Y | AY2 | 9EM-00471 | 80,00 EUR |
Win Server Standard Core SLng SA OLV 2L NL 2Y Aq Y2 Charity AP | OLV/OVS | — | 2Y | AY2 | 9EM-00804 | 32,00 EUR |
Win Server Standard Core SLng SA OLV 2L NL 3Y Aq Y1 Acad AP | OLV/OVS | — | 3Y | AY1 | 9EM-00774 | 33,00 EUR |
Win Server Standard Core SLng SA OLV 2L NL 3Y Aq Y1 AP | OLV/OVS | — | 3Y | AY1 | 9EM-00519 | 120,00 EUR |
Win Server Standard Core SLng SA OLV 2L NL 3Y Aq Y1 Charity AP | OLV/OVS | — | 3Y | AY1 | 9EM-00810 | 48,00 EUR |
Win VDA Device ALng Sub OLV D 1M AP Per Device | OLV/OVS | — | 1M | NON | 4ZF-00015 | 17,00 EUR |
Win VDA Device ALng Sub OLV D 1M AP Per Device | OLV/OVS | — | 1M | NON | 4ZF-00015 | 19,00 EUR |
Win VDA Device ALng Sub OLV E 1M Acad AP Per Device | OLV/OVS | — | 1M | NON | 4ZF-00177 | 3,00 EUR |
Win VDA Device ALng Sub OLV F 1M Acad AP Per Device | OLV/OVS | — | 1M | NON | 4ZF-00178 | 3,00 EUR |
Win VDA Device ALng Sub OLV NL 1M AP Per Device | OLV/OVS | — | 1M | NON | 4ZF-00002 | 17,00 EUR |
Win VDA Device ALng Sub OLV NL 1M AP Per Device | OLV/OVS | — | 1M | NON | 4ZF-00002 | 19,00 EUR |
Win VDA Device SLng Sub OLV NL 1M AP Per Device | OLV/OVS | — | 1M | NON | 4ZF-00014 | 17,00 EUR |
Win VDA Device SLng Sub OLV NL 1M AP Per Device | OLV/OVS | — | 1M | NON | 4ZF-00014 | 19,00 EUR |
Win VDA Device Sub OLV D 1M AP Per Device | OLV/OVS | — | 1M | NON | 4ZF-00017 | 17,00 EUR |
Win VDA Device Sub OLV D 1M AP Per Device | OLV/OVS | — | 1M | NON | 4ZF-00017 | 19,00 EUR |
Windows 10 Enterprise LTSB 2016 ESUWindows 10 Enterprise LTSB 2016 ESU Year 1 (2026 - 2027) | CSP Perpetual | Charity | — | — | DG7GMGDZT98X:0003 | 65,00 EUR |
Windows 10 Enterprise LTSB 2016 ESUWindows 10 Enterprise LTSB 2016 ESU Year 1 (2026 - 2027) | CSP Perpetual | Commercial | — | — | DG7GMGDZT98X:0003 | 65,00 EUR |
Windows 10 Enterprise LTSB 2016 ESUWindows 10 Enterprise LTSB 2016 ESU Year 2 (2027 - 2028) | CSP Perpetual | Commercial | — | — | DG7GMGDZT98X:0002 | 130,00 EUR |
Windows 10 Enterprise LTSB 2016 ESUWindows 10 Enterprise LTSB 2016 ESU Year 2 (2027 - 2028) | CSP Perpetual | Charity | — | — | DG7GMGDZT98X:0002 | 130,00 EUR |
Windows 10 Enterprise LTSB 2016 ESUWindows 10 Enterprise LTSB 2016 ESU Year 3 (2028 - 2029) | CSP Perpetual | Charity | — | — | DG7GMGDZT98X:0001 | 261,00 EUR |
Windows 10 Enterprise LTSB 2016 ESUWindows 10 Enterprise LTSB 2016 ESU Year 3 (2028 - 2029) | CSP Perpetual | Commercial | — | — | DG7GMGDZT98X:0001 | 261,00 EUR |
Windows 10 Enterprise LTSC 2021 Upgrade | CSP Perpetual | Charity | — | — | DG7GMGF0D19L:0001 | 78,00 EUR |
Windows 10 Enterprise LTSC 2021 Upgrade | CSP Perpetual | Commercial | — | — | DG7GMGF0D19L:0001 | 315,00 EUR |
Windows 10 Enterprise N LTSC 2021 Upgrade | CSP Perpetual | Charity | — | — | DG7GMGF0D19M:0001 | 78,00 EUR |
Windows 10 Enterprise N LTSC 2021 Upgrade | CSP Perpetual | Commercial | — | — | DG7GMGF0D19M:0001 | 315,00 EUR |
Windows 10 ESUWindows 10 ESU Year 1 (2025 - 2026) | CSP Perpetual | Education | — | — | DG7GMGF0SSGZ:0003 | 1,00 EUR |
Windows 10 ESUWindows 10 ESU Year 1 (2025 - 2026) | CSP Perpetual | Charity | — | — | DG7GMGF0SSGZ:0003 | 1,00 EUR |
Windows 10 ESUWindows 10 ESU Year 2 (2026 - 2027) | CSP Perpetual | Education | — | — | DG7GMGF0SSGZ:0005 | 2,00 EUR |
Windows 10 ESUWindows 10 ESU Year 2 (2026 - 2027) | CSP Perpetual | Charity | — | — | DG7GMGF0SSGZ:0005 | 2,00 EUR |
Windows 10 ESUWindows 10 ESU Year 3 (2027 - 2028) | CSP Perpetual | Charity | — | — | DG7GMGF0SSGZ:0006 | 4,00 EUR |
Windows 10 ESUWindows 10 ESU Year 3 (2027 - 2028) | CSP Perpetual | Education | — | — | DG7GMGF0SSGZ:0006 | 4,00 EUR |
Windows 10 ESUWindows 10 ESU Year 1 (2025 - 2026) | CSP Perpetual | Commercial | — | — | DG7GMGF0SSGZ:0004 | 65,00 EUR |
Windows 10 ESUWindows 10 ESU Year 2 (2026 - 2027) | CSP Perpetual | Commercial | — | — | DG7GMGF0SSGZ:0001 | 130,00 EUR |
Windows 10 ESUWindows 10 ESU Year 3 (2027 - 2028) | CSP Perpetual | Commercial | — | — | DG7GMGF0SSGZ:0002 | 261,00 EUR |
Windows 10 IoT Enterprise LTSC 2021 | CSP Perpetual | Commercial | — | — | DG7GMGF0H3RD:0002 | 315,00 EUR |
Windows 10/11 Enterprise A3 (Education Faculty Pricing) | CSP NCE | Education | P1M | Monthly | CFQ7TTC0J1S4:0007 | 2,29 EUR |
Windows 10/11 Enterprise A3 (Education Faculty Pricing) | CSP NCE | Education | P1Y | Annual | CFQ7TTC0J1S4:0007 | 22,92 EUR |
Windows 10/11 Enterprise A3 (Education Faculty Pricing) | CSP NCE | Education | P1Y | Monthly | CFQ7TTC0J1S4:0007 | 24,12 EUR |
Windows 10/11 Enterprise A3 (Education Student Pricing) | CSP NCE | Education | P1M | Monthly | CFQ7TTC0J1S4:0006 | 1,67 EUR |
Windows 10/11 Enterprise A3 (Education Student Pricing) | CSP NCE | Education | P1Y | Annual | CFQ7TTC0J1S4:0006 | 16,68 EUR |
Windows 10/11 Enterprise A3 (Education Student Pricing) | CSP NCE | Education | P1Y | Monthly | CFQ7TTC0J1S4:0006 | 17,52 EUR |
Windows 10/11 Enterprise A3 Student use benefit (Education Student Pricing) | CSP NCE | Education | P1M | Monthly | CFQ7TTC0J1S4:0008 | 0,00 EUR |
Windows 10/11 Enterprise A3 Student use benefit (Education Student Pricing) | CSP NCE | Education | P1Y | Monthly | CFQ7TTC0J1S4:0008 | 0,00 EUR |
Windows 10/11 Enterprise A3 Student use benefit (Education Student Pricing) | CSP NCE | Education | P1Y | Annual | CFQ7TTC0J1S4:0008 | 0,00 EUR |
Windows 10/11 Enterprise A5 (Education Faculty Pricing) | CSP NCE | Education | P1M | Monthly | CFQ7TTC0J1RW:0005 | 7,68 EUR |
Službeni Microsoft cijenik iskazan bez PDV-a.
MICROSOFT LICENCE
Trebate pomoć pri odabiru licence?
Pošaljite nam upit i pomoći ćemo vam pronaći odgovarajuću Microsoft licencu.
