MICROSOFT LICENCIRANJE
Microsoft katalog i cjenik
Pretražite Microsoft CSP, trajne licence, pretplate i Volume Licensing proizvode prema nazivu, SKU oznaci ili kataloškom broju.
← Microsoft 365
AKTIVNI CJENIKMicrosoft CSP & VL cjenik 2026-07
UKUPNO STAVKI11.724
| Proizvod | Program | Segment | Trajanje | Naplata | SKU / Part Number | Cijena |
|---|---|---|---|---|---|---|
Teams Essentials and Teams Phone with pay-as-you-go calling (country zone 2) | CSP NCE | Commercial | P1Y | Annual | CFQ7TTC0MJ2C:0001 | 156,00 EUR |
Teams Essentials and Teams Phone with pay-as-you-go calling (country zone 2) | CSP NCE | Commercial | P1Y | Monthly | CFQ7TTC0MJ2C:0001 | 163,80 EUR |
Teams Events 100K Attendee Pack EDU | OLV/OVS | — | 1M | NON | AAV-31496 | 10.151,00 EUR |
Teams Events 10K Attendee Pack EDU | OLV/OVS | — | 1M | NON | AAV-31489 | 1.354,00 EUR |
Teams Events 20K Attendee Pack EDU | OLV/OVS | — | 1M | NON | AAV-31491 | 2.031,00 EUR |
Teams Events 35K Attendee Pack EDU | OLV/OVS | — | 1M | NON | AAV-31492 | 3.722,00 EUR |
Teams Events 50K Attendee Pack EDU | OLV/OVS | — | 1M | NON | AAV-31495 | 5.414,00 EUR |
Teams Events 5K Attendee Pack EDU | OLV/OVS | — | 1M | NON | AAV-31493 | 515,00 EUR |
Teams Events 75K Attendee Pack EDU | OLV/OVS | — | 1M | NON | AAV-31497 | 7.783,00 EUR |
Teams Events Attendee Pack - 100k attendees | CSP NCE | Commercial | P1M | Monthly | CFQ7TTBZZJP0:000H | 27.683,76 EUR |
Teams Events Attendee Pack - 100k attendees | CSP NCE | Commercial | P1Y | Annual | CFQ7TTBZZJP0:000H | 276.837,60 EUR |
Teams Events Attendee Pack - 100k attendees | CSP NCE | Commercial | P1Y | Monthly | CFQ7TTBZZJP0:000H | 290.679,48 EUR |
Teams Events Attendee Pack - 100k attendees | CSP NCE | Commercial | P3Y | Annual | CFQ7TTBZZJP0:000H | 830.512,80 EUR |
Teams Events Attendee Pack - 100k attendees | CSP NCE | Commercial | P3Y | Triennial | CFQ7TTBZZJP0:000H | 830.512,80 EUR |
Teams Events Attendee Pack - 100k attendees (Non-Profit Pricing) | CSP NCE | Charity | P1M | Monthly | CFQ7TTBZZJP0:0005 | 6.920,88 EUR |
Teams Events Attendee Pack - 100k attendees (Non-Profit Pricing) | CSP NCE | Charity | P1Y | Annual | CFQ7TTBZZJP0:0005 | 69.208,80 EUR |
Teams Events Attendee Pack - 100k attendees (Non-Profit Pricing) | CSP NCE | Charity | P1Y | Monthly | CFQ7TTBZZJP0:0005 | 72.669,24 EUR |
Teams Events Attendee Pack - 100k attendees (Non-Profit Pricing) | CSP NCE | Charity | P3Y | Annual | CFQ7TTBZZJP0:0005 | 207.626,40 EUR |
Teams Events Attendee Pack - 100k attendees (Non-Profit Pricing) | CSP NCE | Charity | P3Y | Triennial | CFQ7TTBZZJP0:0005 | 207.626,40 EUR |
Teams Events Attendee Pack - 100k attendees for Faculty (Education Faculty Pricing) | CSP NCE | Education | P1M | Monthly | CFQ7TTBZZJP0:000D | 11.073,48 EUR |
Teams Events Attendee Pack - 100k attendees for Faculty (Education Faculty Pricing) | CSP NCE | Education | P1Y | Annual | CFQ7TTBZZJP0:000D | 110.734,80 EUR |
Teams Events Attendee Pack - 100k attendees for Faculty (Education Faculty Pricing) | CSP NCE | Education | P1Y | Monthly | CFQ7TTBZZJP0:000D | 116.271,60 EUR |
Teams Events Attendee Pack - 100k attendees for Faculty (Education Faculty Pricing) | CSP NCE | Education | P3Y | Annual | CFQ7TTBZZJP0:000D | 332.204,40 EUR |
Teams Events Attendee Pack - 100k attendees for Faculty (Education Faculty Pricing) | CSP NCE | Education | P3Y | Triennial | CFQ7TTBZZJP0:000D | 332.204,40 EUR |
Teams Events Attendee Pack - 10k attendees | CSP NCE | Commercial | P1M | Monthly | CFQ7TTBZZJP0:0004 | 3.691,20 EUR |
Teams Events Attendee Pack - 10k attendees | CSP NCE | Commercial | P1Y | Annual | CFQ7TTBZZJP0:0004 | 36.912,00 EUR |
Teams Events Attendee Pack - 10k attendees | CSP NCE | Commercial | P1Y | Monthly | CFQ7TTBZZJP0:0004 | 38.757,60 EUR |
Teams Events Attendee Pack - 10k attendees | CSP NCE | Commercial | P3Y | Annual | CFQ7TTBZZJP0:0004 | 110.736,00 EUR |
Teams Events Attendee Pack - 10k attendees | CSP NCE | Commercial | P3Y | Triennial | CFQ7TTBZZJP0:0004 | 110.736,00 EUR |
Teams Events Attendee Pack - 10k attendees (Non-Profit Pricing) | CSP NCE | Charity | P1M | Monthly | CFQ7TTBZZJP0:0007 | 922,80 EUR |
Teams Events Attendee Pack - 10k attendees (Non-Profit Pricing) | CSP NCE | Charity | P1Y | Annual | CFQ7TTBZZJP0:0007 | 9.228,00 EUR |
Teams Events Attendee Pack - 10k attendees (Non-Profit Pricing) | CSP NCE | Charity | P1Y | Monthly | CFQ7TTBZZJP0:0007 | 9.689,40 EUR |
Teams Events Attendee Pack - 10k attendees (Non-Profit Pricing) | CSP NCE | Charity | P3Y | Triennial | CFQ7TTBZZJP0:0007 | 27.684,00 EUR |
Teams Events Attendee Pack - 10k attendees (Non-Profit Pricing) | CSP NCE | Charity | P3Y | Annual | CFQ7TTBZZJP0:0007 | 27.684,00 EUR |
Teams Events Attendee Pack - 10k attendees for Faculty | CSP NCE | Education | P1M | Monthly | CFQ7TTBZZJP0:0003 | 1.476,48 EUR |
Teams Events Attendee Pack - 10k attendees for Faculty | CSP NCE | Education | P1Y | Annual | CFQ7TTBZZJP0:0003 | 14.764,80 EUR |
Teams Events Attendee Pack - 10k attendees for Faculty | CSP NCE | Education | P1Y | Monthly | CFQ7TTBZZJP0:0003 | 15.503,04 EUR |
Teams Events Attendee Pack - 10k attendees for Faculty | CSP NCE | Education | P3Y | Annual | CFQ7TTBZZJP0:0003 | 44.294,40 EUR |
Teams Events Attendee Pack - 10k attendees for Faculty | CSP NCE | Education | P3Y | Triennial | CFQ7TTBZZJP0:0003 | 44.294,40 EUR |
Teams Events Attendee Pack - 20k attendees | CSP NCE | Commercial | P1M | Monthly | CFQ7TTBZZJP0:001M | 5.536,80 EUR |
Teams Events Attendee Pack - 20k attendees | CSP NCE | Commercial | P1Y | Annual | CFQ7TTBZZJP0:001M | 55.368,00 EUR |
Teams Events Attendee Pack - 20k attendees | CSP NCE | Commercial | P1Y | Monthly | CFQ7TTBZZJP0:001M | 58.136,40 EUR |
Teams Events Attendee Pack - 20k attendees | CSP NCE | Commercial | P3Y | Triennial | CFQ7TTBZZJP0:001M | 166.104,00 EUR |
Teams Events Attendee Pack - 20k attendees | CSP NCE | Commercial | P3Y | Annual | CFQ7TTBZZJP0:001M | 166.104,00 EUR |
Teams Events Attendee Pack - 20k attendees (Non-Profit Pricing) | CSP NCE | Charity | P1M | Monthly | CFQ7TTBZZJP0:001N | 1.384,20 EUR |
Teams Events Attendee Pack - 20k attendees (Non-Profit Pricing) | CSP NCE | Charity | P1Y | Annual | CFQ7TTBZZJP0:001N | 13.842,00 EUR |
Teams Events Attendee Pack - 20k attendees (Non-Profit Pricing) | CSP NCE | Charity | P1Y | Monthly | CFQ7TTBZZJP0:001N | 14.534,16 EUR |
Teams Events Attendee Pack - 20k attendees (Non-Profit Pricing) | CSP NCE | Charity | P3Y | Triennial | CFQ7TTBZZJP0:001N | 41.526,00 EUR |
Teams Events Attendee Pack - 20k attendees (Non-Profit Pricing) | CSP NCE | Charity | P3Y | Annual | CFQ7TTBZZJP0:001N | 41.526,00 EUR |
Teams Events Attendee Pack - 20k attendees for Faculty (Education Faculty Pricing) | CSP NCE | Education | P1M | Monthly | CFQ7TTBZZJP0:001L | 2.214,72 EUR |
Službeni Microsoft cijenik iskazan bez PDV-a.
MICROSOFT LICENCE
Trebate pomoć pri odabiru licence?
Pošaljite nam upit i pomoći ćemo vam pronaći odgovarajuću Microsoft licencu.
