MICROSOFT LICENCIRANJE
Microsoft katalog i cjenik
Pretražite Microsoft CSP, trajne licence, pretplate i Volume Licensing proizvode prema nazivu, SKU oznaci ili kataloškom broju.
← Microsoft 365
AKTIVNI CJENIKMicrosoft CSP & VL cjenik 2026-07
UKUPNO STAVKI11.724
| Proizvod | Program | Segment | Trajanje | Naplata | SKU / Part Number | Cijena |
|---|---|---|---|---|---|---|
Windows 365 Frontline 8 vCPU, 32 GB, 512 GB | CSP NCE | Commercial | P1Y | Monthly | CFQ7TTC0R595:000K | 2.515,20 EUR |
Windows 365 Frontline GPU Max | CSP NCE | Commercial | P1M | Monthly | CFQ7TTC0R595:0015 | 2.686,60 EUR |
Windows 365 Frontline GPU Max | CSP NCE | Commercial | P1Y | Annual | CFQ7TTC0R595:0015 | 29.015,28 EUR |
Windows 365 Frontline GPU Max | CSP NCE | Commercial | P1Y | Monthly | CFQ7TTC0R595:0015 | 30.466,08 EUR |
Windows 365 Frontline GPU Standard | CSP NCE | Commercial | P1M | Monthly | CFQ7TTC0R595:0017 | 754,20 EUR |
Windows 365 Frontline GPU Standard | CSP NCE | Commercial | P1Y | Annual | CFQ7TTC0R595:0017 | 8.145,36 EUR |
Windows 365 Frontline GPU Standard | CSP NCE | Commercial | P1Y | Monthly | CFQ7TTC0R595:0017 | 8.552,64 EUR |
Windows 365 Frontline GPU Super | CSP NCE | Commercial | P1M | Monthly | CFQ7TTC0R595:0016 | 1.444,90 EUR |
Windows 365 Frontline GPU Super | CSP NCE | Commercial | P1Y | Annual | CFQ7TTC0R595:0016 | 15.604,92 EUR |
Windows 365 Frontline GPU Super | CSP NCE | Commercial | P1Y | Monthly | CFQ7TTC0R595:0016 | 16.385,16 EUR |
Windows 365 Frontline Select, 256GB | CSP NCE | Commercial | P1M | Monthly | CFQ7TTC0R595:007V | 435,10 EUR |
Windows 365 Frontline Select, 256GB | CSP NCE | Commercial | P1Y | Annual | CFQ7TTC0R595:007V | 4.699,08 EUR |
Windows 365 Frontline Select, 256GB | CSP NCE | Commercial | P1Y | Monthly | CFQ7TTC0R595:007V | 4.934,04 EUR |
Windows 365 Frontline Select, 512GB | CSP NCE | Commercial | P1M | Monthly | CFQ7TTC0R595:007S | 470,20 EUR |
Windows 365 Frontline Select, 512GB | CSP NCE | Commercial | P1Y | Annual | CFQ7TTC0R595:007S | 5.078,16 EUR |
Windows 365 Frontline Select, 512GB | CSP NCE | Commercial | P1Y | Monthly | CFQ7TTC0R595:007S | 5.332,08 EUR |
Windows 365 Reserve | CSP NCE | Commercial | P1Y | Annual | CFQ7TTC13M6X:0001 | 18,72 EUR |
Windows Remote Desktop External Connector 2025Windows Server 2025 Remote Desktop Services External Connector - License 1 | CSP Perpetual | Charity | — | — | DG7GMGF0PWHS:0001 | 4.675,00 EUR |
Windows Remote Desktop External Connector 2025Windows Server 2025 Remote Desktop Services External Connector - License 1 | CSP Perpetual | Education | — | — | DG7GMGF0PWHS:0001 | 4.675,00 EUR |
Windows Remote Desktop External Connector 2025Windows Server 2025 Remote Desktop Services External Connector - License 1 | CSP Perpetual | Commercial | — | — | DG7GMGF0PWHS:0001 | 18.701,00 EUR |
Windows Rights Management Services CAL 2025Rights Management Services (RMS) 2025 CAL-1 Device | CSP Perpetual | Education | — | — | DG7GMGF0PWHF:0005 | 13,00 EUR |
Windows Rights Management Services CAL 2025Rights Management Services (RMS) 2025 CAL- 1 User | CSP Perpetual | Education | — | — | DG7GMGF0PWHF:0006 | 17,00 EUR |
Windows Rights Management Services CAL 2025Rights Management Services (RMS) 2025 CAL-1 Device | CSP Perpetual | Charity | — | — | DG7GMGF0PWHF:0005 | 21,00 EUR |
Windows Rights Management Services CAL 2025Windows Server 2025 RMS CAL - 1 Device CAL - 1 year | CSP Subscription | Commercial | P1Y | Monthly | DG7GMGF0PWHF:0001 | 21,96 EUR |
Windows Rights Management Services CAL 2025Windows Server 2025 RMS CAL - 1 Device CAL - 1 year | CSP Subscription | Commercial | P1Y | Annual | DG7GMGF0PWHF:0001 | 22,00 EUR |
Windows Rights Management Services CAL 2025Windows Server 2025 RMS CAL - 1 User CAL - 1 year | CSP Subscription | Commercial | P1Y | Annual | DG7GMGF0PWHF:0003 | 27,00 EUR |
Windows Rights Management Services CAL 2025Windows Server 2025 RMS CAL - 1 User CAL - 1 year | CSP Subscription | Commercial | P1Y | Monthly | DG7GMGF0PWHF:0003 | 27,00 EUR |
Windows Rights Management Services CAL 2025Rights Management Services (RMS) 2025 CAL- 1 User | CSP Perpetual | Charity | — | — | DG7GMGF0PWHF:0006 | 27,00 EUR |
Windows Rights Management Services CAL 2025Rights Management Services (RMS) 2025 CAL-1 Device | CSP Perpetual | Commercial | — | — | DG7GMGF0PWHF:0005 | 52,00 EUR |
Windows Rights Management Services CAL 2025Windows Server 2025 RMS CAL - 1 Device CAL - 3 year | CSP Subscription | Commercial | P3Y | Triennial | DG7GMGF0PWHF:0002 | 65,00 EUR |
Windows Rights Management Services CAL 2025Windows Server 2025 RMS CAL - 1 Device CAL - 3 year | CSP Subscription | Commercial | P3Y | Annual | DG7GMGF0PWHF:0002 | 65,01 EUR |
Windows Rights Management Services CAL 2025Rights Management Services (RMS) 2025 CAL- 1 User | CSP Perpetual | Commercial | — | — | DG7GMGF0PWHF:0006 | 68,00 EUR |
Windows Rights Management Services CAL 2025Windows Server 2025 RMS CAL - 1 User CAL - 3 year | CSP Subscription | Commercial | P3Y | Annual | DG7GMGF0PWHF:0004 | 81,00 EUR |
Windows Rights Management Services CAL 2025Windows Server 2025 RMS CAL - 1 User CAL - 3 year | CSP Subscription | Commercial | P3Y | Triennial | DG7GMGF0PWHF:0004 | 81,00 EUR |
Windows Server 2025 External Connector | CSP Perpetual | Education | — | — | DG7GMGF0XCZ4:0001 | 653,00 EUR |
Windows Server 2025 External Connector | CSP Perpetual | Charity | — | — | DG7GMGF0XCZ4:0001 | 653,00 EUR |
Windows Server 2025 External Connector | CSP Perpetual | Commercial | — | — | DG7GMGF0XCZ4:0001 | 2.615,00 EUR |
Windows Server 2025 Remote Desktop ServicesWindows Server 2025 Remote Desktop Services - 1 User CAL | CSP Perpetual | Charity | — | — | DG7GMGF0PWHB:0004 | 37,00 EUR |
Windows Server 2025 Remote Desktop ServicesWindows Server 2025 Remote Desktop Services - 1 User CAL | CSP Perpetual | Education | — | — | DG7GMGF0PWHB:0004 | 37,00 EUR |
Windows Server 2025 Remote Desktop ServicesWindows Server 2025 Remote Desktop Services - 1 Device CAL | CSP Perpetual | Education | — | — | DG7GMGF0PWHB:0001 | 37,00 EUR |
Windows Server 2025 Remote Desktop ServicesWindows Server 2025 Remote Desktop Services - 1 Device CAL | CSP Perpetual | Charity | — | — | DG7GMGF0PWHB:0001 | 37,00 EUR |
Windows Server 2025 Remote Desktop ServicesWindows Server 2025 Remote Desktop Services - 1 User CAL 1 Year | CSP Subscription | Commercial | P1Y | Monthly | DG7GMGF0PWHB:0002 | 96,96 EUR |
Windows Server 2025 Remote Desktop ServicesWindows Server 2025 Remote Desktop Services - 1 User CAL 1 Year | CSP Subscription | Commercial | P1Y | Annual | DG7GMGF0PWHB:0002 | 97,00 EUR |
Windows Server 2025 Remote Desktop ServicesWindows Server 2025 Remote Desktop Services - 1 Device CAL | CSP Perpetual | Commercial | — | — | DG7GMGF0PWHB:0001 | 186,00 EUR |
Windows Server 2025 Remote Desktop ServicesWindows Server 2025 Remote Desktop Services - 1 User CAL | CSP Perpetual | Commercial | — | — | DG7GMGF0PWHB:0004 | 186,00 EUR |
Windows Server 2025 Remote Desktop ServicesWindows Server 2025 Remote Desktop Services - 1 User CAL 3 Year | CSP Subscription | Commercial | P3Y | Triennial | DG7GMGF0PWHB:0003 | 215,00 EUR |
Windows Server 2025 Remote Desktop ServicesWindows Server 2025 Remote Desktop Services - 1 User CAL 3 Year | CSP Subscription | Commercial | P3Y | Annual | DG7GMGF0PWHB:0003 | 215,01 EUR |
Windows Server CAL 2025Windows Server 2025 - 1 Device CAL | CSP Perpetual | Education | — | — | DG7GMGF0PWHT:0005 | 10,00 EUR |
Windows Server CAL 2025Windows Server 2025 CAL - 1 Device CAL - 1 year | CSP Subscription | Commercial | P1Y | Annual | DG7GMGF0PWHT:0003 | 12,00 EUR |
Windows Server CAL 2025Windows Server 2025 CAL - 1 Device CAL - 1 year | CSP Subscription | Commercial | P1Y | Monthly | DG7GMGF0PWHT:0003 | 12,00 EUR |
Službeni Microsoft cijenik iskazan bez PDV-a.
MICROSOFT LICENCE
Trebate pomoć pri odabiru licence?
Pošaljite nam upit i pomoći ćemo vam pronaći odgovarajuću Microsoft licencu.
