MICROSOFT LICENCIRANJE
Microsoft katalog i cjenik
Pretražite Microsoft CSP, trajne licence, pretplate i Volume Licensing proizvode prema nazivu, SKU oznaci ili kataloškom broju.
← Microsoft 365
AKTIVNI CJENIKMicrosoft CSP & VL cjenik 2026-07
UKUPNO STAVKI11.724
| Proizvod | Program | Segment | Trajanje | Naplata | SKU / Part Number | Cijena |
|---|---|---|---|---|---|---|
Windows Server CAL 2025Windows Server 2025 - 1 User CAL | CSP Perpetual | Education | — | — | DG7GMGF0PWHT:0002 | 13,00 EUR |
Windows Server CAL 2025Windows Server 2025 CAL - 1 User CAL - 1 year | CSP Subscription | Commercial | P1Y | Monthly | DG7GMGF0PWHT:0004 | 15,00 EUR |
Windows Server CAL 2025Windows Server 2025 CAL - 1 User CAL - 1 year | CSP Subscription | Commercial | P1Y | Annual | DG7GMGF0PWHT:0004 | 15,00 EUR |
Windows Server CAL 2025Windows Server 2025 - 1 Device CAL | CSP Perpetual | Charity | — | — | DG7GMGF0PWHT:0005 | 16,00 EUR |
Windows Server CAL 2025Windows Server 2025 - 1 User CAL | CSP Perpetual | Charity | — | — | DG7GMGF0PWHT:0002 | 21,00 EUR |
Windows Server CAL 2025Windows Server 2025 CAL - 1 Device CAL - 3 year | CSP Subscription | Commercial | P3Y | Triennial | DG7GMGF0PWHT:0001 | 38,00 EUR |
Windows Server CAL 2025Windows Server 2025 CAL - 1 Device CAL - 3 year | CSP Subscription | Commercial | P3Y | Annual | DG7GMGF0PWHT:0001 | 38,01 EUR |
Windows Server CAL 2025Windows Server 2025 - 1 Device CAL | CSP Perpetual | Commercial | — | — | DG7GMGF0PWHT:0005 | 42,00 EUR |
Windows Server CAL 2025Windows Server 2025 CAL - 1 User CAL - 3 year | CSP Subscription | Commercial | P3Y | Annual | DG7GMGF0PWHT:0006 | 45,99 EUR |
Windows Server CAL 2025Windows Server 2025 CAL - 1 User CAL - 3 year | CSP Subscription | Commercial | P3Y | Triennial | DG7GMGF0PWHT:0006 | 46,00 EUR |
Windows Server CAL 2025Windows Server 2025 - 1 User CAL | CSP Perpetual | Commercial | — | — | DG7GMGF0PWHT:0002 | 54,00 EUR |
Windows Server Data Center Core 2025Windows Server 2025 Datacenter - 2 Core | CSP Perpetual | Education | — | — | DG7GMGF0PWHD:0004 | 226,00 EUR |
Windows Server Data Center Core 2025Windows Server 2025 Datacenter - 2 Core | CSP Perpetual | Charity | — | — | DG7GMGF0PWHD:0004 | 362,00 EUR |
Windows Server Data Center Core 2025Windows Server 2025 Datacenter - 2 Core License Pack 1 Year | CSP Subscription | Commercial | P1Y | Annual | DG7GMGF0PWHD:0002 | 512,00 EUR |
Windows Server Data Center Core 2025Windows Server 2025 Datacenter - 2 Core License Pack 1 Year | CSP Subscription | Commercial | P1Y | Monthly | DG7GMGF0PWHD:0002 | 512,04 EUR |
Windows Server Data Center Core 2025Windows Server 2025 Datacenter - 2 Core | CSP Perpetual | Commercial | — | — | DG7GMGF0PWHD:0004 | 905,00 EUR |
Windows Server Data Center Core 2025Windows Server 2025 Datacenter - 2 Core License Pack 3 Year | CSP Subscription | Commercial | P3Y | Triennial | DG7GMGF0PWHD:0005 | 1.070,00 EUR |
Windows Server Data Center Core 2025Windows Server 2025 Datacenter - 2 Core License Pack 3 Year | CSP Subscription | Commercial | P3Y | Annual | DG7GMGF0PWHD:0005 | 1.070,01 EUR |
Windows Server Data Center Core 2025Windows Server 2025 Datacenter - 16 Core | CSP Perpetual | Education | — | — | DG7GMGF0PWHD:0001 | 1.811,00 EUR |
Windows Server Data Center Core 2025Windows Server 2025 Datacenter - 8 Core License Pack 1 Year | CSP Subscription | Commercial | P1Y | Annual | DG7GMGF0PWHD:0003 | 2.048,00 EUR |
Windows Server Data Center Core 2025Windows Server 2025 Datacenter - 8 Core License Pack 1 Year | CSP Subscription | Commercial | P1Y | Monthly | DG7GMGF0PWHD:0003 | 2.048,04 EUR |
Windows Server Data Center Core 2025Windows Server 2025 Datacenter - 16 Core | CSP Perpetual | Charity | — | — | DG7GMGF0PWHD:0001 | 2.899,00 EUR |
Windows Server Data Center Core 2025Windows Server 2025 Datacenter - 8 Core License Pack 3 Year | CSP Subscription | Commercial | P3Y | Annual | DG7GMGF0PWHD:0006 | 4.281,99 EUR |
Windows Server Data Center Core 2025Windows Server 2025 Datacenter - 8 Core License Pack 3 Year | CSP Subscription | Commercial | P3Y | Triennial | DG7GMGF0PWHD:0006 | 4.282,00 EUR |
Windows Server Data Center Core 2025Windows Server 2025 Datacenter - 16 Core | CSP Perpetual | Commercial | — | — | DG7GMGF0PWHD:0001 | 7.247,00 EUR |
Windows Server Rights Management External ConnectorWindows Rights Management External Connector 2025 | CSP Perpetual | Education | — | — | DG7GMGF0XCZ2:0001 | 5.366,00 EUR |
Windows Server Rights Management External ConnectorWindows Rights Management External Connector 2025 | CSP Perpetual | Charity | — | — | DG7GMGF0XCZ2:0001 | 5.366,00 EUR |
Windows Server Rights Management External ConnectorWindows Rights Management External Connector 2025 | CSP Perpetual | Commercial | — | — | DG7GMGF0XCZ2:0001 | 21.464,00 EUR |
Windows Server Standard Core 2025Windows Server 2025 Standard - 2 Core | CSP Perpetual | Education | — | — | DG7GMGF0PWHC:0006 | 39,00 EUR |
Windows Server Standard Core 2025Windows Server 2025 Standard - 2 Core | CSP Perpetual | Charity | — | — | DG7GMGF0PWHC:0006 | 63,00 EUR |
Windows Server Standard Core 2025Windows Server 2025 Standard - 2 Core License Pack 1 Year | CSP Subscription | Commercial | P1Y | Monthly | DG7GMGF0PWHC:0004 | 72,96 EUR |
Windows Server Standard Core 2025Windows Server 2025 Standard - 2 Core License Pack 1 Year | CSP Subscription | Commercial | P1Y | Annual | DG7GMGF0PWHC:0004 | 73,00 EUR |
Windows Server Standard Core 2025Windows Server 2025 Standard - 2 Core | CSP Perpetual | Commercial | — | — | DG7GMGF0PWHC:0006 | 157,00 EUR |
Windows Server Standard Core 2025Windows Server 2025 Standard - 2 Core License Pack 3 Year | CSP Subscription | Commercial | P3Y | Triennial | DG7GMGF0PWHC:0001 | 188,00 EUR |
Windows Server Standard Core 2025Windows Server 2025 Standard - 2 Core License Pack 3 Year | CSP Subscription | Commercial | P3Y | Annual | DG7GMGF0PWHC:0001 | 188,01 EUR |
Windows Server Standard Core 2025Windows Server 2025 Standard - 8 Core License Pack 1 Year | CSP Subscription | Commercial | P1Y | Monthly | DG7GMGF0PWHC:0002 | 294,00 EUR |
Windows Server Standard Core 2025Windows Server 2025 Standard - 8 Core License Pack 1 Year | CSP Subscription | Commercial | P1Y | Annual | DG7GMGF0PWHC:0002 | 294,00 EUR |
Windows Server Standard Core 2025Windows Server 2025 Standard - 16 Core License Pack | CSP Perpetual | Education | — | — | DG7GMGF0PWHC:0003 | 314,00 EUR |
Windows Server Standard Core 2025Windows Server 2025 Standard - 16 Core License Pack | CSP Perpetual | Charity | — | — | DG7GMGF0PWHC:0003 | 503,00 EUR |
Windows Server Standard Core 2025Windows Server 2025 Standard - 8 Core License Pack 3 Year | CSP Subscription | Commercial | P3Y | Annual | DG7GMGF0PWHC:0005 | 753,00 EUR |
Windows Server Standard Core 2025Windows Server 2025 Standard - 8 Core License Pack 3 Year | CSP Subscription | Commercial | P3Y | Triennial | DG7GMGF0PWHC:0005 | 753,00 EUR |
Windows Server Standard Core 2025Windows Server 2025 Standard - 16 Core License Pack | CSP Perpetual | Commercial | — | — | DG7GMGF0PWHC:0003 | 1.259,00 EUR |
Word 2024 ALng OLV D Each AP LTSC | OLV/OVS | — | EA | NON | EP2-27436 | 160,00 EUR |
Word 2024 ALng OLV NL Each AP LTSC | OLV/OVS | — | EA | NON | EP2-27435 | 163,00 EUR |
Word ALng LSA OLV D 1Y AP | OLV/OVS | — | 1Y | NON | 059-07014 | 92,00 EUR |
Word ALng LSA OLV NL 1Y AP | OLV/OVS | — | 1Y | NON | 059-05310 | 93,00 EUR |
Word LSA OLV D 1Y Aq Y1 AP | OLV/OVS | — | 1Y | AY1 | 059-07004 | 126,00 EUR |
Word LSA OLV D 1Y Aq Y2 AP | OLV/OVS | — | 1Y | AY2 | 059-07005 | 159,00 EUR |
Word LSA OLV D 1Y Aq Y3 AP | OLV/OVS | — | 1Y | AY3 | 059-07006 | 260,00 EUR |
Word LSA OLV D 2Y Aq Y2 AP | OLV/OVS | — | 2Y | AY2 | 059-07007 | 318,00 EUR |
Službeni Microsoft cijenik iskazan bez PDV-a.
MICROSOFT LICENCE
Trebate pomoć pri odabiru licence?
Pošaljite nam upit i pomoći ćemo vam pronaći odgovarajuću Microsoft licencu.
